Specification
| Nominal Size WxHxD (in) |
Actual Size WxHxD (mm) |
No. of Pockets | Filter Class EN779 |
Rated Air Flow ( m³/h ) |
Initial Pressure Drop (Pa) |
Final Pressure Drop (Pa) |
|
| 24 x 24 x 21 | 592 x 592 x 534 | 8 | 9 | 3400 | 145 | 450 | |
| 12 x 24 x 21 | 287 x 592 x 534 | 4 | 9 | 1700 | 145 | 450 | |
| 24 x 24 x 21 | 592 x 592 x 534 | 8 | 8 | 3400 | 135 | 450 | |
| 12 x 24 x 21 | 287 x 592 x 534 | 4 | 8 | 1700 | 135 | 450 | |
| 24 x 24 x 21 | 592 x 592 x 534 | 8 | 7 | 3400 | 105 | 450 | |
| 12 x 24 x 21 | 287 x 592 x 534 | 4 | 7 | 1700 | 105 | 450 | |
| 24 x 24 x 21 | 592 x 592 x 534 | 8 | 6 | 3400 | 90 | 450 | |
| 12 x 24 x 21 | 287 x 592 x 534 | 4 | 6 | 1700 | 90 | 450 | |
| 24 x 24 x 21 | 592 x 592 x 534 | 8 | 5 | 3400 | 65 | 450 | |
| 12 x 24 x 21 | 287 x 592 x 534 | 4 | 5 | 1700 | 65 | 450 | |
| Operating Condition | Material | |||
| Temperature | 80°C | Frame | Galvanized Steel | |
| Humidity Limit | 100%RH | Filter Media | Synthetic Fiber Fleece |
*Specification, appearance and content are subject to change without prior notice.